Stay informed with the latest data and insights on Southern California's real estate market
Explore current trends and historical data for Southern California's most desirable communities
Community | Property Type | Median Price | Avg. DOM | $/Sq Ft | YoY Change |
---|---|---|---|---|---|
Calabasas | Single Family | $1,850,000 | 28 | $625 | +3.8% |
Thousand Oaks | Single Family | $1,150,000 | 22 | $520 | +4.2% |
Westlake Village | Single Family | $1,650,000 | 25 | $580 | +5.1% |
Agoura Hills | Single Family | $1,250,000 | 20 | $540 | +4.5% |
Simi Valley | Single Family | $825,000 | 18 | $450 | +6.2% |
Ventura | Single Family | $950,000 | 21 | $490 | +5.8% |
Malibu | Single Family | $3,950,000 | 45 | $1,250 | +2.1% |
Get a detailed market report specific to your property or neighborhood. I'll provide insights on comparable sales, pricing trends, and optimal timing for your real estate goals.
Request Market Analysis